<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Innovative  Relevance®</title>
	<atom:link href="http://innovative-relevance.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovative-relevance.com/wordpress</link>
	<description>Setting New Standards for a Changing Global Reality</description>
	<pubDate>Sat, 19 May 2012 10:40:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Live the “Originate and Invest” Models!</title>
		<link>http://innovative-relevance.com/wordpress/index.php/2012/04/19/long-live-the-%e2%80%9coriginate-and-invest%e2%80%9d-models/</link>
		<comments>http://innovative-relevance.com/wordpress/index.php/2012/04/19/long-live-the-%e2%80%9coriginate-and-invest%e2%80%9d-models/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[big data]]></category>

		<category><![CDATA[Covered Bonds]]></category>

		<category><![CDATA[investor linkage]]></category>

		<category><![CDATA[loan origination]]></category>

		<category><![CDATA[secondary markets]]></category>

		<category><![CDATA[us covered bonds]]></category>

		<category><![CDATA[vast data]]></category>

		<guid isPermaLink="false">http://innovative-relevance.com/wordpress/?p=1186</guid>
		<description><![CDATA[Being framed by Dodd-Frank and Basel III, the Herculean need of reestablishing private fixed income securitizations has created a supply chain of opaque linkages between origination and investment strategies that has to be solved by technology and process infusions.]]></description>
		<wfw:commentRss>http://innovative-relevance.com/wordpress/index.php/2012/04/19/long-live-the-%e2%80%9coriginate-and-invest%e2%80%9d-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Care of Business</title>
		<link>http://innovative-relevance.com/wordpress/index.php/2012/01/24/taking-care-of-business/</link>
		<comments>http://innovative-relevance.com/wordpress/index.php/2012/01/24/taking-care-of-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPO]]></category>

		<category><![CDATA[EU Crisis]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Keith Kemph]]></category>

		<category><![CDATA[los]]></category>

		<category><![CDATA[MBA]]></category>

		<category><![CDATA[Mortgage Bankers]]></category>

		<category><![CDATA[pedro fong]]></category>

		<category><![CDATA[Robber Barons]]></category>

		<category><![CDATA[Structured finance]]></category>

		<guid isPermaLink="false">http://innovative-relevance.com/wordpress/?p=1131</guid>
		<description><![CDATA[Suggestive of Aesop’s Dog and its Reflection, three industry experts advocate their path forward for 2012-2013 regarding loan origination and business process management.]]></description>
		<wfw:commentRss>http://innovative-relevance.com/wordpress/index.php/2012/01/24/taking-care-of-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Securitization Markets Are Too Important for Politics</title>
		<link>http://innovative-relevance.com/wordpress/index.php/2011/07/18/private-securitization-markets-are-too-important-for-politics/</link>
		<comments>http://innovative-relevance.com/wordpress/index.php/2011/07/18/private-securitization-markets-are-too-important-for-politics/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Asset classes]]></category>

		<category><![CDATA[Asset Pooling]]></category>

		<category><![CDATA[Cover Pool]]></category>

		<category><![CDATA[covered bond]]></category>

		<category><![CDATA[Covered Pool]]></category>

		<category><![CDATA[Dodd-Frank]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[Garrett-Maloney]]></category>

		<category><![CDATA[HR 940]]></category>

		<category><![CDATA[QRM]]></category>

		<category><![CDATA[U.S. Covered Bond]]></category>

		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://innovative-relevance.com/wordpress/?p=1003</guid>
		<description><![CDATA[After three years of Washington’s political indecisions and maneuvering, the fear over a robust U.S. Covered Bond program must end in 2011 if housing finance has any hope of recovery – thereby paving the way for over $600 billion in non-government guaranteed securities across nine asset classes within just a few years.]]></description>
		<wfw:commentRss>http://innovative-relevance.com/wordpress/index.php/2011/07/18/private-securitization-markets-are-too-important-for-politics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

